1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Order Sample |
| Service & Customization Details | |
|---|---|
| Design | OEM & ODM Workable, Customized Designs & Logos |
| Color | Can be customized to any color |
| Payment Term | Trade assurance, T/T, Western Union, Paypal, Escrow |
| Lead Time | About 3-7 days (Rush orders accepted) |
| MOQ | 5 Pieces per design (Mixed orders supported) |
| Production | 10,000 Pieces per Month |





| SIZE | INTL | LENGTH | WAIST | BUST | CUP | WEIGHT (lb) |
|---|---|---|---|---|---|---|
| XS | 6 | - | - | - | 65AB | 80-90 |
| S | 8 | 24.5 | 58 | 68 | 65BCD, 70ABC | 90-100 |
| M | 10 | 25.5 | 62 | 72 | 70D, 75ABC | 100-110 |
| L | 12 | 26.5 | 66 | 76 | 75D, 80ABC | 110-120 |
| XL | 14 | 27.5 | 70 | 80 | 80D, 85ABC | 120-130 |
| SIZE | INTL | LENGTH | WAIST | HIP | SLACK BOTTOM | WEIGHT (kg) |
|---|---|---|---|---|---|---|
| XS | 6 | - | - | - | - | Below 46 |
| S | 8 | 85 | 52 | 68 | 19 | 46-53 |
| M | 10 | 86 | 56 | 72 | 20 | 53-61 |
| L | 12 | 87 | 60 | 76 | 21 | 61-69 |
| XL | 14 | 88 | 64 | 80 | 22 | 69-71 |
1. Manual measurements may have a 1-3cm error deviation.
2. Recommended sizes are based on average body shapes.
3. For washing: Hand wash recommended, do not bleach, hang dry, low iron, do not dry clean.

